Coin Blocks Time Miners Shares Amount
litecoinz 969579 Tue Jul 01 2025 08:34:34 GMT+0000 (UTC) 1 5 24.9999 LTZ
litecoinz 969576,969577,969578 Tue Jul 01 2025 08:29:34 GMT+0000 (UTC) 1 32 74.99975581 LTZ
litecoinz 969575 Tue Jul 01 2025 08:24:34 GMT+0000 (UTC) 1 12 24.99999697 LTZ
litecoinz 969572,969573 Tue Jul 01 2025 08:19:34 GMT+0000 (UTC) 1 7 49.9998 LTZ
litecoinz 969568,969569,969570 Tue Jul 01 2025 08:14:34 GMT+0000 (UTC) 1 20 74.99977047 LTZ
litecoinz 969567 Tue Jul 01 2025 08:09:33 GMT+0000 (UTC) 1 26 24.99993232 LTZ
litecoinz 969563 Tue Jul 01 2025 07:54:33 GMT+0000 (UTC) 1 9 24.99995581 LTZ
litecoinz 969561,969562 Tue Jul 01 2025 07:49:34 GMT+0000 (UTC) 1 27 49.9998793 LTZ
litecoinz 969557 Tue Jul 01 2025 07:44:33 GMT+0000 (UTC) 1 18 24.9999 LTZ
litecoinz 969554 Tue Jul 01 2025 07:39:34 GMT+0000 (UTC) 1 70 25.00005201 LTZ
litecoinz 969550 Tue Jul 01 2025 07:34:33 GMT+0000 (UTC) 1 23 24.9999 LTZ
litecoinz 969547 Tue Jul 01 2025 07:24:34 GMT+0000 (UTC) 1 40 24.99993232 LTZ
litecoinz 969540 Tue Jul 01 2025 07:04:33 GMT+0000 (UTC) 1 30 24.9999 LTZ
litecoinz 969535 Tue Jul 01 2025 06:44:33 GMT+0000 (UTC) 1 25 24.9999 LTZ
litecoinz 969529,969530 Tue Jul 01 2025 06:34:38 GMT+0000 (UTC) 1 24 49.99985581 LTZ
litecoinz 969528 Tue Jul 01 2025 06:24:33 GMT+0000 (UTC) 1 17 24.99992349 LTZ
litecoinz 969524,969525 Tue Jul 01 2025 06:19:35 GMT+0000 (UTC) 1 28 49.99982349 LTZ
litecoinz 969518 Tue Jul 01 2025 05:49:33 GMT+0000 (UTC) 1 1 24.9999 LTZ
litecoinz 969517 Tue Jul 01 2025 05:44:33 GMT+0000 (UTC) 1 17 24.9999 LTZ
litecoinz 969515 Tue Jul 01 2025 05:39:33 GMT+0000 (UTC) 1 16 24.9999 LTZ
litecoinz 969511 Tue Jul 01 2025 05:29:33 GMT+0000 (UTC) 1 4 24.9999 LTZ
litecoinz 969509,969510 Tue Jul 01 2025 05:24:33 GMT+0000 (UTC) 1 31 49.99984698 LTZ
litecoinz 969507,969508 Tue Jul 01 2025 05:19:33 GMT+0000 (UTC) 1 8 49.9998 LTZ
litecoinz 969506 Tue Jul 01 2025 05:14:33 GMT+0000 (UTC) 1 11 24.99995581 LTZ
litecoinz 969503,969505 Tue Jul 01 2025 05:09:33 GMT+0000 (UTC) 1 12 49.9998 LTZ
litecoinz 969500,969501,969502 Tue Jul 01 2025 05:04:33 GMT+0000 (UTC) 1 25 74.9997 LTZ
litecoinz 969498,969499 Tue Jul 01 2025 04:54:33 GMT+0000 (UTC) 1 29 49.99989396 LTZ
litecoinz 969494,969495,969496 Tue Jul 01 2025 04:44:33 GMT+0000 (UTC) 1 50 74.99975581 LTZ
litecoinz 969492 Tue Jul 01 2025 04:34:35 GMT+0000 (UTC) 1 35 24.99994698 LTZ
litecoinz 969489,969490,969491 Tue Jul 01 2025 04:24:33 GMT+0000 (UTC) 1 38 74.99978231 LTZ
litecoinz 969488 Tue Jul 01 2025 04:09:33 GMT+0000 (UTC) 1 16 24.99992349 LTZ
litecoinz 969484,969486 Tue Jul 01 2025 03:54:33 GMT+0000 (UTC) 1 47 49.9998 LTZ
litecoinz 969481 Tue Jul 01 2025 03:44:33 GMT+0000 (UTC) 1 14 24.99997348 LTZ
litecoinz 969480 Tue Jul 01 2025 03:34:33 GMT+0000 (UTC) 1 2 24.99992349 LTZ
litecoinz 969477,969479 Tue Jul 01 2025 03:19:33 GMT+0000 (UTC) 1 27 49.9998 LTZ
litecoinz 969475,969476 Tue Jul 01 2025 03:14:33 GMT+0000 (UTC) 1 15 49.99984698 LTZ
litecoinz 969474 Tue Jul 01 2025 03:09:33 GMT+0000 (UTC) 1 10 24.99993612 LTZ
litecoinz 969470,969472,969473 Tue Jul 01 2025 03:04:34 GMT+0000 (UTC) 1 32 74.99979697 LTZ
litecoinz 969468 Tue Jul 01 2025 02:59:33 GMT+0000 (UTC) 1 1 24.9999 LTZ
litecoinz 969467 Tue Jul 01 2025 02:54:36 GMT+0000 (UTC) 1 22 24.99993232 LTZ
litecoinz 969463,969466 Tue Jul 01 2025 02:49:32 GMT+0000 (UTC) 1 31 49.99989018 LTZ
litecoinz 969461,969462 Tue Jul 01 2025 02:44:32 GMT+0000 (UTC) 1 12 49.99981866 LTZ
litecoinz 969459,969460 Tue Jul 01 2025 02:39:33 GMT+0000 (UTC) 1 23 49.99986669 LTZ
litecoinz 969457 Tue Jul 01 2025 02:34:32 GMT+0000 (UTC) 1 31 24.99995581 LTZ
litecoinz 969454 Tue Jul 01 2025 02:29:32 GMT+0000 (UTC) 1 7 24.9999 LTZ
litecoinz 969452,969453 Tue Jul 01 2025 02:09:32 GMT+0000 (UTC) 1 47 49.99984902 LTZ
litecoinz 969450 Tue Jul 01 2025 01:59:32 GMT+0000 (UTC) 1 43 24.99992553 LTZ
litecoinz 969446,969447 Tue Jul 01 2025 01:54:32 GMT+0000 (UTC) 1 16 49.99986669 LTZ
litecoinz 969443,969444 Tue Jul 01 2025 01:49:32 GMT+0000 (UTC) 1 34 49.9998 LTZ
litecoinz 969439 Tue Jul 01 2025 01:44:32 GMT+0000 (UTC) 1 14 24.99992553 LTZ
litecoinz 969437 Tue Jul 01 2025 01:39:32 GMT+0000 (UTC) 1 6 24.99992553 LTZ
litecoinz 969434,969435 Tue Jul 01 2025 01:34:32 GMT+0000 (UTC) 1 43 49.9998599 LTZ
litecoinz 969428 Tue Jul 01 2025 01:19:32 GMT+0000 (UTC) 1 3 24.9999 LTZ
litecoinz 969427 Tue Jul 01 2025 01:14:32 GMT+0000 (UTC) 1 28 24.99998814 LTZ
litecoinz 969425 Tue Jul 01 2025 01:09:32 GMT+0000 (UTC) 1 10 24.9999 LTZ
litecoinz 969421 Tue Jul 01 2025 01:04:32 GMT+0000 (UTC) 1 21 24.99992349 LTZ
litecoinz 969419,969420 Tue Jul 01 2025 00:59:35 GMT+0000 (UTC) 1 90 49.99982349 LTZ
litecoinz 969410 Tue Jul 01 2025 00:49:32 GMT+0000 (UTC) 1 6 24.99993232 LTZ
litecoinz 969409 Tue Jul 01 2025 00:39:32 GMT+0000 (UTC) 1 12 24.9999 LTZ
litecoinz 969405 Tue Jul 01 2025 00:34:32 GMT+0000 (UTC) 1 10 24.9999 LTZ
litecoinz 969401,969402,969403 Tue Jul 01 2025 00:29:32 GMT+0000 (UTC) 1 44 74.99978814 LTZ
litecoinz 969398 Tue Jul 01 2025 00:19:32 GMT+0000 (UTC) 1 3 24.99992349 LTZ
litecoinz 969397 Tue Jul 01 2025 00:14:33 GMT+0000 (UTC) 1 8 24.99992349 LTZ
litecoinz 969394,969395 Tue Jul 01 2025 00:09:32 GMT+0000 (UTC) 1 18 49.99982349 LTZ
litecoinz 969392 Mon Jun 30 2025 23:54:32 GMT+0000 (UTC) 1 47 24.99996465 LTZ
litecoinz 969383 Mon Jun 30 2025 23:19:32 GMT+0000 (UTC) 1 16 24.9999 LTZ
litecoinz 969380 Mon Jun 30 2025 22:54:34 GMT+0000 (UTC) 1 63 24.9999 LTZ
litecoinz 969371 Mon Jun 30 2025 22:34:32 GMT+0000 (UTC) 1 44 25.00001969 LTZ
litecoinz 969367,969369 Mon Jun 30 2025 22:24:32 GMT+0000 (UTC) 1 56 49.99987455 LTZ
litecoinz 969365,969366 Mon Jun 30 2025 22:19:32 GMT+0000 (UTC) 1 10 49.99982349 LTZ
litecoinz 969364 Mon Jun 30 2025 22:14:32 GMT+0000 (UTC) 1 13 24.9999 LTZ
litecoinz 969360,969362 Mon Jun 30 2025 22:09:32 GMT+0000 (UTC) 1 33 49.99987348 LTZ
litecoinz 969356 Mon Jun 30 2025 21:54:32 GMT+0000 (UTC) 1 12 24.99993232 LTZ
litecoinz 969353 Mon Jun 30 2025 21:49:35 GMT+0000 (UTC) 1 31 24.99995581 LTZ
litecoinz 969349,969350 Mon Jun 30 2025 21:29:32 GMT+0000 (UTC) 1 11 49.99989696 LTZ
litecoinz 969348 Mon Jun 30 2025 21:24:32 GMT+0000 (UTC) 1 2 24.9999 LTZ
litecoinz 969346 Mon Jun 30 2025 21:14:32 GMT+0000 (UTC) 1 1 24.99991564 LTZ
litecoinz 969342,969344,969345 Mon Jun 30 2025 21:09:32 GMT+0000 (UTC) 1 97 74.99980172 LTZ
litecoinz 969327,969328 Mon Jun 30 2025 20:39:32 GMT+0000 (UTC) 1 9 49.99984903 LTZ
litecoinz 969326 Mon Jun 30 2025 20:29:32 GMT+0000 (UTC) 1 6 24.99994321 LTZ
litecoinz 969322,969323,969325 Mon Jun 30 2025 20:24:32 GMT+0000 (UTC) 1 67 74.99978545 LTZ
litecoinz 969318 Mon Jun 30 2025 20:09:31 GMT+0000 (UTC) 1 19 24.9999 LTZ
litecoinz 969316 Mon Jun 30 2025 19:59:31 GMT+0000 (UTC) 1 12 24.99994116 LTZ
litecoinz 969313 Mon Jun 30 2025 19:54:31 GMT+0000 (UTC) 1 3 24.99996088 LTZ
litecoinz 969311 Mon Jun 30 2025 19:44:32 GMT+0000 (UTC) 1 26 24.9999 LTZ
litecoinz 969308,969309,969310 Mon Jun 30 2025 19:39:31 GMT+0000 (UTC) 1 24 74.99972554 LTZ
litecoinz 969306 Mon Jun 30 2025 19:34:31 GMT+0000 (UTC) 1 43 24.99996088 LTZ
litecoinz 969303 Mon Jun 30 2025 19:29:31 GMT+0000 (UTC) 1 8 24.99992349 LTZ
litecoinz 969301 Mon Jun 30 2025 19:24:31 GMT+0000 (UTC) 1 2 24.9999 LTZ
litecoinz 969298,969299,969300 Mon Jun 30 2025 19:19:31 GMT+0000 (UTC) 1 50 74.99980689 LTZ
litecoinz 969296 Mon Jun 30 2025 19:14:31 GMT+0000 (UTC) 1 19 24.9999667 LTZ
litecoinz 969293 Mon Jun 30 2025 19:09:33 GMT+0000 (UTC) 1 55 24.9999 LTZ
litecoinz 969284 Mon Jun 30 2025 18:49:31 GMT+0000 (UTC) 1 7 24.99992349 LTZ
litecoinz 969279,969280,969282 Mon Jun 30 2025 18:44:31 GMT+0000 (UTC) 1 59 74.99982251 LTZ
litecoinz 969274,969275 Mon Jun 30 2025 18:29:31 GMT+0000 (UTC) 1 45 49.99984698 LTZ
litecoinz 969267 Mon Jun 30 2025 17:59:31 GMT+0000 (UTC) 1 19 25.00001669 LTZ
litecoinz 969266 Mon Jun 30 2025 17:54:31 GMT+0000 (UTC) 1 9 24.9999 LTZ
litecoinz 969262 Mon Jun 30 2025 17:44:31 GMT+0000 (UTC) 1 6 24.9999 LTZ
litecoinz 969260,969261 Mon Jun 30 2025 17:39:31 GMT+0000 (UTC) 1 13 49.99982349 LTZ
litecoinz 969256,969257,969258 Mon Jun 30 2025 17:34:31 GMT+0000 (UTC) 1 12 74.99973233 LTZ

Coin Blocks Time Miners Shares Amount
ycash 2527940 Tue Jul 01 2025 10:08:44 GMT+0000 (UTC) 1 117 1.484275 YEC
ycash 2527927 Tue Jul 01 2025 10:00:44 GMT+0000 (UTC) 1 285 1.48427501 YEC
ycash 2527898 Tue Jul 01 2025 09:30:49 GMT+0000 (UTC) 1 97 1.484295 YEC
ycash 2527881 Tue Jul 01 2025 09:10:57 GMT+0000 (UTC) 1 34 1.48428894 YEC
ycash 2527876 Tue Jul 01 2025 09:03:00 GMT+0000 (UTC) 1 84 1.484275 YEC
ycash 2527869 Tue Jul 01 2025 08:59:03 GMT+0000 (UTC) 1 290 1.48429746 YEC
ycash 2527840 Tue Jul 01 2025 08:08:44 GMT+0000 (UTC) 1 2 1.484275 YEC
ycash 2527839 Tue Jul 01 2025 08:06:48 GMT+0000 (UTC) 1 27 1.48427499 YEC
ycash 2527837 Tue Jul 01 2025 08:04:43 GMT+0000 (UTC) 1 258 1.48427891 YEC
ycash 2527811 Tue Jul 01 2025 07:36:43 GMT+0000 (UTC) 1 32 1.48428745 YEC
ycash 2527805 Tue Jul 01 2025 07:26:45 GMT+0000 (UTC) 1 100 1.48427499 YEC
ycash 2527799 Tue Jul 01 2025 07:16:43 GMT+0000 (UTC) 1 70 1.48427892 YEC
ycash 2527794 Tue Jul 01 2025 07:12:43 GMT+0000 (UTC) 1 66 1.484285 YEC
ycash 2527789 Tue Jul 01 2025 07:06:53 GMT+0000 (UTC) 1 8 1.484275 YEC
ycash 2527787 Tue Jul 01 2025 07:04:51 GMT+0000 (UTC) 1 52 1.48427501 YEC
ycash 2527785 Tue Jul 01 2025 07:00:47 GMT+0000 (UTC) 1 36 1.484275 YEC
ycash 2527782 Tue Jul 01 2025 06:58:45 GMT+0000 (UTC) 1 17 1.48427499 YEC
ycash 2527780 Tue Jul 01 2025 06:56:43 GMT+0000 (UTC) 1 19 1.48427498 YEC
ycash 2527779 Tue Jul 01 2025 06:55:06 GMT+0000 (UTC) 1 68 1.484275 YEC
ycash 2527768 Tue Jul 01 2025 06:38:47 GMT+0000 (UTC) 1 40 1.48427501 YEC
ycash 2527763 Tue Jul 01 2025 06:34:47 GMT+0000 (UTC) 1 51 1.48428499 YEC
ycash 2527758 Tue Jul 01 2025 06:28:43 GMT+0000 (UTC) 1 33 1.48428501 YEC
ycash 2527754 Tue Jul 01 2025 06:22:45 GMT+0000 (UTC) 1 169 1.48427499 YEC
ycash 2527739 Tue Jul 01 2025 06:08:43 GMT+0000 (UTC) 1 67 1.484295 YEC
ycash 2527737 Tue Jul 01 2025 06:04:43 GMT+0000 (UTC) 1 18 1.48428892 YEC
ycash 2527736 Tue Jul 01 2025 06:02:45 GMT+0000 (UTC) 1 322 1.484275 YEC
ycash 2527708 Tue Jul 01 2025 05:32:43 GMT+0000 (UTC) 1 74 1.484275 YEC
ycash 2527700 Tue Jul 01 2025 05:20:42 GMT+0000 (UTC) 1 12 1.48427501 YEC
ycash 2527698 Tue Jul 01 2025 05:16:42 GMT+0000 (UTC) 1 32 1.48427498 YEC
ycash 2527696 Tue Jul 01 2025 05:10:51 GMT+0000 (UTC) 1 384 1.48427499 YEC
ycash 2527659 Tue Jul 01 2025 04:26:44 GMT+0000 (UTC) 1 425 1.4842889 YEC
ycash 2527622 Tue Jul 01 2025 03:26:44 GMT+0000 (UTC) 1 67 1.48427499 YEC
ycash 2527610 Tue Jul 01 2025 03:12:42 GMT+0000 (UTC) 1 77 1.48427499 YEC
ycash 2527600 Tue Jul 01 2025 03:02:43 GMT+0000 (UTC) 1 166 1.48428501 YEC
ycash 2527580 Tue Jul 01 2025 02:42:45 GMT+0000 (UTC) 1 7 1.484275 YEC
ycash 2527579 Tue Jul 01 2025 02:40:41 GMT+0000 (UTC) 1 146 1.484275 YEC
ycash 2527570 Tue Jul 01 2025 02:22:45 GMT+0000 (UTC) 1 207 1.484275 YEC
ycash 2527557 Tue Jul 01 2025 02:08:41 GMT+0000 (UTC) 1 17 1.484275 YEC
ycash 2527555 Tue Jul 01 2025 02:06:51 GMT+0000 (UTC) 1 109 1.4842789 YEC
ycash 2527541 Tue Jul 01 2025 01:38:43 GMT+0000 (UTC) 1 149 1.484275 YEC
ycash 2527522 Tue Jul 01 2025 01:18:45 GMT+0000 (UTC) 1 60 1.48428894 YEC
ycash 2527513 Tue Jul 01 2025 01:12:41 GMT+0000 (UTC) 1 56 1.484275 YEC
ycash 2527510 Tue Jul 01 2025 01:10:43 GMT+0000 (UTC) 1 101 1.484275 YEC
ycash 2527506 Tue Jul 01 2025 01:08:41 GMT+0000 (UTC) 1 438 1.484285 YEC
ycash 2527466 Tue Jul 01 2025 00:10:52 GMT+0000 (UTC) 1 18 1.484275 YEC
ycash 2527459 Tue Jul 01 2025 00:02:45 GMT+0000 (UTC) 1 4 1.484275 YEC
ycash 2527458 Tue Jul 01 2025 00:00:40 GMT+0000 (UTC) 1 45 1.48427501 YEC
ycash 2527452 Mon Jun 30 2025 23:54:42 GMT+0000 (UTC) 1 69 1.48427501 YEC
ycash 2527449 Mon Jun 30 2025 23:52:40 GMT+0000 (UTC) 1 274 1.48427499 YEC
ycash 2527427 Mon Jun 30 2025 23:30:44 GMT+0000 (UTC) 1 22 1.484275 YEC
ycash 2527422 Mon Jun 30 2025 23:24:40 GMT+0000 (UTC) 1 8 1.48427501 YEC
ycash 2527421 Mon Jun 30 2025 23:22:42 GMT+0000 (UTC) 1 126 1.48427501 YEC
ycash 2527412 Mon Jun 30 2025 23:12:48 GMT+0000 (UTC) 1 75 1.484275 YEC
ycash 2527400 Mon Jun 30 2025 22:40:40 GMT+0000 (UTC) 1 65 1.48427501 YEC
ycash 2527394 Mon Jun 30 2025 22:28:40 GMT+0000 (UTC) 1 16 1.48427501 YEC
ycash 2527389 Mon Jun 30 2025 22:20:40 GMT+0000 (UTC) 1 49 1.484275 YEC
ycash 2527387 Mon Jun 30 2025 22:18:42 GMT+0000 (UTC) 1 46 1.484275 YEC
ycash 2527382 Mon Jun 30 2025 22:14:42 GMT+0000 (UTC) 1 252 1.484275 YEC
ycash 2527358 Mon Jun 30 2025 21:58:42 GMT+0000 (UTC) 1 157 1.484275 YEC
ycash 2527311 Mon Jun 30 2025 20:54:53 GMT+0000 (UTC) 1 88 1.48427499 YEC
ycash 2527303 Mon Jun 30 2025 20:48:39 GMT+0000 (UTC) 1 25 1.48429102 YEC
ycash 2527300 Mon Jun 30 2025 20:46:41 GMT+0000 (UTC) 1 47 1.484285 YEC
ycash 2527299 Mon Jun 30 2025 20:44:39 GMT+0000 (UTC) 1 236 1.48428744 YEC
ycash 2527277 Mon Jun 30 2025 20:14:44 GMT+0000 (UTC) 1 287 1.48427499 YEC
ycash 2527250 Mon Jun 30 2025 19:40:39 GMT+0000 (UTC) 1 65 1.484285 YEC
ycash 2527245 Mon Jun 30 2025 19:36:39 GMT+0000 (UTC) 1 248 1.484275 YEC
ycash 2527223 Mon Jun 30 2025 19:12:39 GMT+0000 (UTC) 1 8 1.48427499 YEC
ycash 2527222 Mon Jun 30 2025 19:10:40 GMT+0000 (UTC) 1 190 1.484275 YEC
ycash 2527204 Mon Jun 30 2025 18:50:40 GMT+0000 (UTC) 1 22 1.484275 YEC
ycash 2527203 Mon Jun 30 2025 18:48:38 GMT+0000 (UTC) 1 24 1.484275 YEC
ycash 2527200 Mon Jun 30 2025 18:44:39 GMT+0000 (UTC) 1 24 1.48427502 YEC
ycash 2527197 Mon Jun 30 2025 18:38:45 GMT+0000 (UTC) 1 128 1.484275 YEC
ycash 2527187 Mon Jun 30 2025 18:24:38 GMT+0000 (UTC) 1 159 1.48427501 YEC
ycash 2527169 Mon Jun 30 2025 18:00:38 GMT+0000 (UTC) 1 14 1.484275 YEC
ycash 2527167 Mon Jun 30 2025 17:56:38 GMT+0000 (UTC) 1 131 1.48427499 YEC
ycash 2527147 Mon Jun 30 2025 17:32:38 GMT+0000 (UTC) 1 158 1.484275 YEC
ycash 2527136 Mon Jun 30 2025 17:20:38 GMT+0000 (UTC) 1 6 1.484275 YEC
ycash 2527134 Mon Jun 30 2025 17:18:40 GMT+0000 (UTC) 1 33 1.48431893 YEC
ycash 2527133 Mon Jun 30 2025 17:16:38 GMT+0000 (UTC) 1 360 1.48427501 YEC
ycash 2527092 Mon Jun 30 2025 16:18:48 GMT+0000 (UTC) 1 174 1.484285 YEC
ycash 2527079 Mon Jun 30 2025 16:04:45 GMT+0000 (UTC) 1 157 1.484275 YEC
ycash 2527060 Mon Jun 30 2025 15:46:39 GMT+0000 (UTC) 1 97 1.484275 YEC
ycash 2527052 Mon Jun 30 2025 15:40:37 GMT+0000 (UTC) 1 299 1.484285 YEC
ycash 2527023 Mon Jun 30 2025 15:04:46 GMT+0000 (UTC) 1 301 1.48427499 YEC
ycash 2527000 Mon Jun 30 2025 14:36:37 GMT+0000 (UTC) 1 104 1.484275 YEC
ycash 2526984 Mon Jun 30 2025 14:20:37 GMT+0000 (UTC) 1 52 1.484275 YEC
ycash 2526980 Mon Jun 30 2025 14:12:37 GMT+0000 (UTC) 1 279 1.484275 YEC
ycash 2526965 Mon Jun 30 2025 13:58:41 GMT+0000 (UTC) 1 26 1.484275 YEC
ycash 2526964 Mon Jun 30 2025 13:56:37 GMT+0000 (UTC) 1 28 1.48428499 YEC
ycash 2526961 Mon Jun 30 2025 13:54:39 GMT+0000 (UTC) 1 245 1.48427498 YEC
ycash 2526929 Mon Jun 30 2025 13:10:38 GMT+0000 (UTC) 1 22 1.484275 YEC
ycash 2526927 Mon Jun 30 2025 13:08:37 GMT+0000 (UTC) 1 18 1.484275 YEC
ycash 2526925 Mon Jun 30 2025 13:06:38 GMT+0000 (UTC) 1 375 1.48427499 YEC
ycash 2526888 Mon Jun 30 2025 12:22:47 GMT+0000 (UTC) 1 26 1.484275 YEC
ycash 2526886 Mon Jun 30 2025 12:18:46 GMT+0000 (UTC) 1 344 1.48427501 YEC
ycash 2526858 Mon Jun 30 2025 11:30:40 GMT+0000 (UTC) 1 34 1.484285 YEC
ycash 2526854 Mon Jun 30 2025 11:28:36 GMT+0000 (UTC) 1 62 1.48427499 YEC
ycash 2526847 Mon Jun 30 2025 11:20:36 GMT+0000 (UTC) 1 36 1.484275 YEC
ycash 2526839 Mon Jun 30 2025 11:14:38 GMT+0000 (UTC) 1 8 1.484275 YEC
ycash 2526838 Mon Jun 30 2025 11:12:36 GMT+0000 (UTC) 1 190 1.48427501 YEC