Pool Historical Hashrate
Litecoinz Pool Stats
1 Miners
1 Workers
45.30 Sol/s (Now)
... (Avg)
Luck 0.088 Days
Litecoinz Network Stats
Block Height: 1042506
Network Hash/s: 1.80 KSol/s
Difficulty: 35.77737745977435
Node Connections: 7
Ycash Pool Stats
2 Miners
2 Workers
28.03 Sol/s (Now)
... (Avg)
Luck 12.986 Days
Ycash Network Stats
Block Height: 2673931
Network Hash/s: 163.80 KSol/s
Difficulty: 1402.349538705869
Node Connections: 8
Litecoinz Blocks Found    12064 Blocks    Paid: 411617.71219003 LTZ  
Block: 1042457 Wed Nov 05 2025 23:44:22 GMT+0000 (UTC) 48 of 100
Block: 1042442 Wed Nov 05 2025 22:46:31 GMT+0000 (UTC) 63 of 100
Block: 1042410 Wed Nov 05 2025 21:38:19 GMT+0000 (UTC) 95 of 100
Block: 1042390 Wed Nov 05 2025 20:43:58 GMT+0000 (UTC) *PAID*
Block: 1042368 Wed Nov 05 2025 19:44:47 GMT+0000 (UTC) *PAID*
Block: 1042352 Wed Nov 05 2025 19:22:38 GMT+0000 (UTC) *PAID*
Block: 1042296 Wed Nov 05 2025 16:46:01 GMT+0000 (UTC) *PAID*
Block: 1042277 Wed Nov 05 2025 16:12:13 GMT+0000 (UTC) *PAID*
Block: 1042169 Wed Nov 05 2025 11:15:59 GMT+0000 (UTC) *PAID*
Block: 1042129 Wed Nov 05 2025 09:44:23 GMT+0000 (UTC) *PAID*
Block: 1042113 Wed Nov 05 2025 09:04:04 GMT+0000 (UTC) *PAID*
Finders of the last 11 blocks
Ycash Blocks Found    12972 Blocks    Paid: 20459.30070312 YEC  
Block: 2656758 Wed Oct 22 2025 02:58:59 GMT+0000 (UTC) *PAID*
Block: 2653343 Sun Oct 19 2025 04:09:02 GMT+0000 (UTC) *PAID*
Block: 2644656 Sat Oct 11 2025 14:07:12 GMT+0000 (UTC) *PAID*
Block: 2639194 Mon Oct 06 2025 20:04:57 GMT+0000 (UTC) *PAID*
Block: 2639176 Mon Oct 06 2025 19:40:52 GMT+0000 (UTC) *PAID*
Block: 2639129 Mon Oct 06 2025 18:41:21 GMT+0000 (UTC) *PAID*
Block: 2639085 Mon Oct 06 2025 17:44:55 GMT+0000 (UTC) *PAID*
Block: 2639073 Mon Oct 06 2025 17:33:38 GMT+0000 (UTC) *PAID*
Finders of the last 8 blocks